Creek County Sheriff EOC Phase II
Creek County Sheriff
Plan Holders List
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Planholders List | 171.7 KB |
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Division 0 - 00000A Cover Page | 11.5 KB | ||
| Division 0 - 00000B Table of Contents | 109.9 KB | ||
| Division 0 - 00000C Bid Documents | 1.2 MB | ||
| Division 0 - 00000C Bid Documents 2 | 581.8 KB | ||
| Division 1 - Multiple Sections | 1.6 MB | ||
| Division 3 - Multiple Sections | 1.3 MB | ||
| Division 4 - Multiple Sections | 1.3 MB | ||
| Division 5 - Multiple Sections | 1.8 MB | ||
| Division 6 - Multiple Sections | 567.4 KB | ||
| Division 7 - Multiple Sections | 2.1 MB | ||
| Division 8 - Multiple Sections | 2.5 MB | ||
| Division 9 - Multiple Sections | 2.6 MB | ||
| Division 10 - Multiple Sections | 1.1 MB | ||
| Division 11 - 113013 Residential Appliances | 48.0 KB | ||
| Division 12 - Multiple Sections | 346.5 KB | ||
| Division 14 - 142400 Hydraulic Elevators | 345.7 KB | ||
| Division 21 - Multiple Sections | 1.0 MB | ||
| Division 22 - Multiple Sections | 2.5 MB | ||
| Division 23 - Multiple Sections | 5.5 MB | ||
| Division 26 - Multiple Sections | 6.5 MB | ||
| Division 28 - 283111 Digital, Addressable Fire-Alarm System | 613.9 KB | ||
| Division 31 - Multiple Sections | 389.2 KB |
