P793 Rehab Riverbank & Sandtown Wood Trail
P793 Rehab
Plan
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A1 Title Sheet | 58.9 KB | ||
| A2 Conventional Plan Symbols & Abbreviations Sheet 1 Of 2 | 49.9 KB | ||
| A3 Conventional Plan Symbols & Abbreviations Sheet 2 Of 2 | 37.9 KB | ||
| A4 Site Map | 140.1 KB | ||
| A5 Survey Control | 93.3 KB | ||
| A6 Typical Sections | 36.4 KB | ||
| B1 Summary Of Quantities - Schedule A | 41.5 KB | ||
| B2 Grading Summary | 31.1 KB | ||
| B3 Surfacing Summary | 16.9 KB | ||
| B4 Drainage Summary | 18.7 KB | ||
| B5 Miscellaneous Summary | 35.7 KB | ||
| C1 Rehab Riverbank & Sandtown Wood Trail 100+56.39 To 112+00.00 | 100.8 KB | ||
| T1 Subexcavation | 37.1 KB | ||
| T2 Temporary Traffic Control Sign Installation Wood Posts | 43.8 KB | ||
| X1 Cross Section | 53.9 KB | ||
| X2 Cross Section | 59.3 KB | ||
| X3 Cross Section | 57.8 KB | ||
| X4 Cross Section | 56.6 KB | ||
| X5 Cross Section | 53.6 KB | ||
| X6 Cross Section | 54.1 KB | ||
| X7 Cross Section | 54.5 KB | ||
| X8 Cross Section | 55.3 KB | ||
| X9 Cross Section | 49.4 KB | ||
| X10 Cross Section | 54.4 KB | ||
| X11 Cross Section | 53.3 KB | ||
| X12 Cross Section | 20.3 KB |
