Buck Thomas Park Restroom Facilities
Buck Thomas Park
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Division 0 - 00000A Cover Page | 354.5 KB | ||
| Division 0 - 00000B Table of Contents | 690.9 KB | ||
| Division 0 - 00000B Table of Contents 2 | 269.3 KB | ||
| Division 0 - 00000C Bid Documents | 1.0 MB | ||
| Division 0 - 00000C Bid Documents 2 | 7.1 MB | ||
| Division 0 - 00000C Bid Documents 3 | 5.0 MB | ||
| Division 0 - 00000C Bid Documents 4 | 789.8 KB | ||
| Division 0 - 00000C Bid Documents 5 | 6.6 KB | ||
| Division 0 - Multiple Sections | 766.6 KB | ||
| Division 1 - Multiple Sections | 2.9 MB | ||
| Division 2 - 024100 Demolition | 458.4 KB | ||
| Division 3 - Multiple Sections | 1.4 MB | ||
| Division 4 - 042000 Unit Masonry | 539.2 KB | ||
| Division 5 - 055000 Metal Fabrications | 260.9 KB | ||
| Division 6 - Multiple Sections | 483.7 KB | ||
| Division 7 - Multiple Sections | 1.4 MB | ||
| Division 8 - Multiple Sections | 2.2 MB | ||
| Division 9 - Multiple Sections | 889.9 KB | ||
| Division 10 - Multiple Sections | 1.2 MB | ||
| Division 31 - Multiple Sections | 1.9 MB |
