Mike Monroney Aeronautical Center (MMAC) eVTOL
MMAC eVTOL
Insurance Info
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| American_Airlines_Insurance_Requirements | 10.4 KB | ||
| GSA_Exhibit_1_Insurance_Requirements | 64.3 KB | ||
| Std_Insurance_Requirements | 14.1 KB |
SCORE Information
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 1_-_Ross_Group_-_Introduction_to_SCORE | 51.9 KB | ||
| 2_-_SCORE_MVP_User_Guide-_Ross_Group | 888.3 KB | ||
| 3_-_Accepting_a_New_Connection_Request | 322.9 KB | ||
| 4_-_Qualification_Checklist | 78.9 KB |
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Attachment_1_Scope_of_Work_V-PAR | 741.1 KB | ||
| Attachment_3_Project_Manual_Vol_1_V-PAR | 20.4 MB | ||
| Attachment_4_Project_Manual_Vol_2_V-PAR | 19.0 MB | ||
| Attachment_5_Chapter_33_Construction_Safety_V-PAR | 71.1 KB | ||
| Attachment_6_AMP400_OC_Combined_V-PAR | 293.9 KB | ||
| Attachment_7_Wage_Determination_OK20250049 | 63.0 KB | ||
| Attachment_8_SF24_Bid_Bond | 703.4 KB | ||
| SIR_6973GH-26-R-00020 | 486.0 KB |
