Pottawatomie County Election Board HVAC Replacement
Pottawatomie CO.
Bid Documents
(click to expand/collapse)

Name | Size | ||
1.0_GÇô_Selective_Demolition_Scope | 89.2 KB | ||
2.0_-_Exterior_EFIS_Panels | 95.5 KB | ||
3.0_-_Roofing_Replacement | 92.9 KB | ||
4.0_-_Building_Sealant_Replacement | 97.3 KB | ||
6.0_-_Exterior_Painting | 96.2 KB | ||
8.0_GÇô_Masonry_Brick_Repair_and_Replacement | 95.9 KB | ||
1691_-_Conditions_Survey_-_COMBINED_-_Glazing_&_Masonry_&_General_Conditions_Package | 87.9 MB | ||
Dow_00011_1-4_DATA | 292.1 KB | ||
EB_Demo_Scope_Plans | 11.7 MB | ||
EFIS_-_EB_Exterior_Photos | 8.7 MB | ||
GE_SILPRUF_SCS2000 | 256.8 KB | ||
PAINT_-_EB_Exterior_Photos | 8.7 MB | ||
R1_POTTAWATOME_COUNTY_EB_LANDSCAPE_DESIGN | 2.1 MB | ||
sikaflex-np-1 | 1.2 MB | ||
Spectrem_2_DS | 407.7 KB | ||
Spectrem_3_DS | 123.6 KB | ||
SPEC_-_Pottawatomie_Election_Board.docx | 258.5 KB | ||
SPEC_-_Uplift_Pressure_Report_Pottawatomie_Election_Board | 788.6 KB | ||
SPEC_SCOPE_-_Pottawatomie_County_Election_Board_SOW | 35.3 KB |
Contracting Requirements
(click to expand/collapse)

Name | Size | ||
00_CM_Manual_-_Table_of_Contents_-_EB | 654.2 KB | ||
1.01_-_Advertisement_for_Bid_-_Election_Board_Phase_2 | 95.7 KB | ||
1.04_-_Bid_Form_-_EB | 94.2 KB | ||
1.05.1_-_Bid_Bond_-_EB | 478.3 KB | ||
1.05_-_Bid_Bond_-_EB | 39.8 KB | ||
1.06_-_Contractors_Checklist_for_Bid_Submittal_-_EB | 53.9 KB | ||
1.07_-_Non-Collusion_Affidavit_-_EB | 33.8 KB | ||
1.08_-_Business_Relationships_Affidavit_-_EB | 33.4 KB | ||
1.09_-_Felon_&_Sex_Offender_Affidavit_-_EB | 77.4 KB | ||
1.10.1_-_Sample_SC_-_EB | 1.0 MB | ||
1.10.2_-_Sample_PO_-_EB | 972.2 KB | ||
1.10_-_Sample_SC_&_PO_Cover_-_EB | 42.4 KB | ||
1.11_-_Performance_Bond_-_EB | 104.2 KB | ||
1.12.1_-_Instructions_to_Bidders_-_EB | 2.7 MB | ||
1.12.1_-_Payment_Bond_-_EB | 1.3 MB | ||
1.12_-_Payment_Bond_-_EB | 101.0 KB | ||
1.13_-_Defect_Bond_-_EB | 103.6 KB | ||
1.14_-_General_Conditions_-_EB | 40.6 KB | ||
1.15_-_Supplemental_Conditions_-_EB | 69.9 KB | ||
1.16_-_Certificate_of_Compliance_with_Asbestos_Restrictions_-_EB | 53.9 KB |
General Requirements
(click to expand/collapse)

Name | Size | ||
2.01_-_Common_Work_Requirements_&_Procedures_for_Subcontractors_-_EB | 67.7 KB | ||
2.05_-_Project_Schedule_Cover_-_EB | 40.2 KB | ||
2.10_-_Subcontractor_Payment_Procedures_-_EB | 51.5 KB | ||
2.11_-_Project_Meetings_-_EB | 50.3 KB |