Allen Wright Memorial Library Electrical Gear
Allen Wright Memorial Library
Clarification 01
(click to expand/collapse)

Name | Size | ||
0) MCC Clarification No 1 Cover Sheet | 348.3 KB | ||
1) MCC Bid Package 1 - AWL Reno - Elec Gear | 1.9 MB | ||
2.1) Exhibit E - AWL Reno | 153.9 KB | ||
2.2) Exhibit H - AWL Reno | 2.4 MB | ||
2.3) Exhibit K - Site Logistics | 807.9 KB | ||
3) BP1 - 26.10 Electrical Gear SOW | 282.7 KB | ||
4) Current RFI List 6.11.2025 | 56.3 KB |
Clarification 02
(click to expand/collapse)

Name | Size | ||
0) MCC Clarification No 2 Cover Sheet | 51.8 KB | ||
1)_ BP 26.10 Electrical Gear SOW | 93.8 KB | ||
2) RFI To Date 6.16.2025 | 63.0 KB |
Clarification 03
(click to expand/collapse)

Name | Size | ||
0) MCC Clarification No 3 Cover Sheet | 144.6 KB | ||
1)_ BP 26.10 Electrical Gear SOW REV 2 6.24.2025 | 290.9 KB |