The Osage Nation Legislative Building Main Trades
Osage Nation
Adden 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 25_0603 Osage Legislative Addendum 1_Narrative | 140.7 KB | ||
| Division 07 | 540.7 KB | ||
| Division 08 | 1.5 MB | ||
| Division 23 | 125.7 KB | ||
| Division 26 | 791.3 KB | ||
| Division 31 | 1.2 MB | ||
| Table of Contents | 233.1 KB |
Adden 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Addendum 2 | 139.0 KB | ||
| Bid Documents | 2.5 MB | ||
| Bid Documents 2 | 98.2 KB | ||
| Cover Page | 845.6 KB | ||
| Division 01 | 5.5 MB | ||
| Division 03 | 3.0 MB | ||
| Division 04 | 322.0 KB | ||
| Division 05 | 2.1 MB | ||
| Division 06 | 1.9 MB | ||
| Division 07 | 2.5 MB | ||
| Division 08 | 3.4 MB | ||
| Division 09 | 4.3 MB | ||
| Division 10 | 1.0 MB | ||
| Division 12 | 785.6 KB | ||
| Division 13 | 1.2 MB | ||
| ONS92001 Structured Cabling Specification | 1.1 MB | ||
| Roads Package Bid Form- Multi Purpose Bldg 220 W. Main.xlsx | 13.3 KB | ||
| Table of Contents | 183.3 KB |
Adden 3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 25-C08 Addendum 3 | 137.2 KB |
Adden 4
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 25-C08 Addendum 4 | 135.9 KB |
Adden 5
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 25-C08 Addendum 5 | 23.4 KB |
Adden 6
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Addendum 5 Spec | 131.8 KB | ||
| Bid Documents 3 | 2.6 MB | ||
| Cover Page 2 | 845.6 KB | ||
| Division 01 2 | 5.5 MB | ||
| Division 03 2 | 3.0 MB | ||
| Division 04 2 | 322.0 KB | ||
| Division 05 2 | 2.1 MB | ||
| Division 06 2 | 1.9 MB | ||
| Division 07 2 | 2.5 MB | ||
| Division 08 2 | 3.4 MB | ||
| Division 09 2 | 4.3 MB | ||
| Division 10 2 | 1.0 MB | ||
| Division 12 2 | 785.6 KB | ||
| Division 13 2 | 1.2 MB | ||
| Table of Contents 2 | 175.8 KB |
