NPS - Longfellow Middle School
NPS LMS
Bid Package
(click to expand/collapse)
Name | Size | ||
Bid Package 1 - Longfellow | 938.0 KB |
Scopes of Work
(click to expand/collapse)
Name | Size | ||
_ BP 02.10 Selective Demolition SOW | 69.6 KB | ||
_ BP 05.10 Structural Steel _ Misc. Metal SOW | 74.6 KB | ||
_ BP 08.10 Doors, Frames _ Hardware SOW | 71.9 KB | ||
_ BP 09.29 Drywall _ Acoustical SOW | 75.0 KB | ||
_ BP 09.68 Flooring SOW | 76.9 KB | ||
_ BP 09.84 Acoustical Panels | 67.6 KB | ||
_ BP 09.90 Painting SOW | 71.3 KB | ||
_ BP 10.10 Misc. Specialties SOW | 71.7 KB | ||
_ BP 10.14 Signage SOW | 65.4 KB | ||
_ BP 23.10 Mechanical SOW | 78.3 KB | ||
_ BP 26.10 Electrical SOW | 76.0 KB |
Specs
(click to expand/collapse)
Name | Size | ||
Longfellow Middle School SPECIFICATIONS | 3.3 MB |