Pilot Travel Center - Edmond Renovation/Remodel/Repair
Pilot Travel Center
FEP Phasing Plan
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 704 Edmond OK FEP Phasing Plan 5.9 | 1.4 MB | ||
| 704 Edmond OK FEP Phasing Plan 5.9_1 | 1.4 MB |
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001_CS1 | 623.0 KB | ||
| 002_CS4 | 715.6 KB | ||
| 003_CS4_1 | 755.0 KB | ||
| 004_DE1 | 432.1 KB | ||
| 005_DE2 | 315.1 KB | ||
| 006_SS1 | 333.4 KB | ||
| 007_AS1 | 466.9 KB | ||
| 008_AS1_1 | 378.4 KB | ||
| 009_AB1 | 341.3 KB | ||
| 010_AB2 | 330.0 KB | ||
| 011_D1 | 432.3 KB | ||
| 012_D1a | 362.0 KB | ||
| 013_D3 | 446.0 KB | ||
| 014_D3a | 467.7 KB | ||
| 015_D4 | 309.7 KB | ||
| 016_D6 | 810.6 KB | ||
| 017_A1 | 417.9 KB | ||
| 018_A1a | 500.9 KB | ||
| 019_A1_1 | 302.9 KB | ||
| 020_A1_2 | 333.3 KB | ||
| 021_A1_3 | 340.8 KB | ||
| 022_A2 | 1.2 MB | ||
| 023_A2a | 1.0 MB | ||
| 024_A2_1 | 365.4 KB | ||
| 025_A3 | 418.2 KB | ||
| 026_A3a | 448.6 KB | ||
| 027_A3_1 | 328.7 KB | ||
| 028_A4 | 361.3 KB | ||
| 029_A5 | 662.9 KB | ||
| 030_A5a | 807.1 KB | ||
| 031_A5_1 | 298.7 KB | ||
| 032_A5_2 | 328.0 KB | ||
| 033_A5_3 | 492.3 KB | ||
| 034_A5_4 | 470.6 KB | ||
| 035_A5_5 | 374.2 KB | ||
| 036_A6 | 515.3 KB | ||
| 037_A7 | 331.5 KB | ||
| 038_A7_1 | 1.0 MB | ||
| 039_A7_2 | 1.0 MB | ||
| 040_A7_3 | 465.7 KB | ||
| 041_A8 | 570.2 KB | ||
| 042_A8_1 | 359.5 KB | ||
| 043_A9 | 485.4 KB | ||
| 044_A9a | 635.9 KB | ||
| 045_A9_1 | 469.2 KB | ||
| 046_A9_1a | 383.3 KB | ||
| 047_A9_2 | 385.4 KB | ||
| 048_A9_3 | 443.8 KB | ||
| 049_A9_4 | 1.8 MB | ||
| 050_A11 | 332.7 KB | ||
| 051_A11_1 | 327.4 KB | ||
| 052_S0_0 | 308.0 KB | ||
| 053_S0_1 | 336.8 KB | ||
| 054_S1_0 | 292.6 KB | ||
| 055_S2_0 | 338.8 KB | ||
| 056_S3_0 | 343.4 KB | ||
| 057_S4_0 | 354.8 KB | ||
| 058_S4_1 | 332.7 KB | ||
| 059_M0_1 | 422.4 KB | ||
| 060_M0_2 | 463.5 KB | ||
| 061_M0_3 | 599.0 KB | ||
| 062_M0_4 | 559.6 KB | ||
| 063_M1_1 | 646.1 KB | ||
| 064_M1_2 | 683.6 KB | ||
| 065_M2_1 | 1.3 MB | ||
| 066_M2_2 | 3.5 MB | ||
| 067_M2_3 | 1.7 MB | ||
| 068_M2_4 | 1.9 MB | ||
| 069_M2_5 | 3.0 MB | ||
| 070_M2_6 | 3.4 MB | ||
| 071_M2_7 | 2.9 MB | ||
| 072_M2_8 | 4.2 MB | ||
| 073_M2_9 | 2.7 MB | ||
| 074_M2_10 | 2.6 MB | ||
| 075_P0_1 | 499.3 KB | ||
| 076_P0_2 | 519.1 KB | ||
| 077_P0_3 | 495.1 KB | ||
| 078_P0_4 | 513.1 KB | ||
| 079_P0_5 | 490.1 KB | ||
| 080_P0_6 | 520.4 KB | ||
| 081_P0_7 | 504.1 KB | ||
| 082_P1_1 | 646.6 KB | ||
| 083_P1_2 | 687.1 KB | ||
| 084_P1_3 | 489.9 KB | ||
| 085_P2_1 | 680.0 KB | ||
| 086_P2_2 | 754.3 KB | ||
| 087_P2_3 | 706.2 KB | ||
| 088_P2_4 | 665.8 KB | ||
| 089_P3 | 534.7 KB | ||
| 090_P4 | 443.7 KB | ||
| 092_E0_1 | 427.7 KB | ||
| 093_E0_2 | 578.5 KB | ||
| 094_E0_3 | 500.7 KB | ||
| 095_E0_4 | 500.8 KB | ||
| 096_E0_5 | 437.2 KB | ||
| 097_E1_1 | 485.8 KB | ||
| 098_E1_2 | 491.2 KB | ||
| 099_E2_1 | 578.8 KB | ||
| 100_E2_2 | 607.0 KB | ||
| 101_E2_3 | 618.1 KB | ||
| 102_E2_4 | 511.6 KB | ||
| 103_E2_5 | 432.6 KB | ||
| 104_E3_1 | 561.3 KB | ||
| 105_E3_2 | 548.2 KB | ||
| 106_E4_1 | 536.9 KB | ||
| 107_E4_2 | 566.4 KB | ||
| 108_E5_1A | 428.4 KB | ||
| 109_E5_1B | 416.6 KB | ||
| 110_E5_2 | 401.2 KB | ||
| 111_E5_3 | 395.6 KB | ||
| 112_E6 | 410.4 KB |
