Locke Supply

Plans - REV 07 (click to expand/collapse)
Name Size
0001 A0.0 COVER SHEET rev7 1.2 MB
23-073 Locke Supply Distribution Center - Oklahoma City, OK - Rev 5 Sealed 31.6 MB
1004.1 S0.0 GENERAL NOTES 414.6 KB
1005 S1.1 FOUNDATION PLAN - AREA A rev6 418.1 KB
1007 S1.3 FOUNDATION PLAN - AREA C rev7 1.2 MB
1008 S1.4 FOUNDATION PLAN - AREA D rev6 443.3 KB
1011 S2.3 ROOF FRAMING PLAN - AREA C rev7 388.9 KB
1011.1 S2.5 ENLARGED PLANS rev6 442.0 KB
1012.1 S2.5 ENLARGED PLANS 484.3 KB
1013 S2.6 ENLARGED PLANS rev6 383.2 KB
1013.1 S2.7 ENLARGED PLANS rev7 462.6 KB
1013.2 S2.8 ENLARGED PLANS rev6 358.0 KB
1013.3 S2.9 ENLARGED PLANS rev6 336.1 KB
1014 S3.1 TYPICAL FOUNDATION DETAILS 650.9 KB
1015 S3.2 FOUNDATION DETAILS rev6 559.7 KB
1015.1 S3.3 FOUNDATION DETAILS rev6 417.1 KB
1016 S4.1 FRAMING DETAILS 691.1 KB
1016.1 S4.2 TYPICAL FRAMING DETAILS rev6 374.1 KB
1016.2 S4.3 FRAMING DETAILS rev6 476.2 KB
1016.3 S4.4 FRAMING DETAILS rev6 494.5 KB
1017 T1.1 TILT PANEL PLAN - AREA A rev6 464.7 KB
1019 T1.3 TILT PANEL PLAN - AREA C rev7 297.3 KB
1020 T1.4 TILT PANEL PLAN - AREA D rev6 499.9 KB
1021 T2.1 TILT PANEL ELEVATIONS rev7 1.8 MB
1022 T2.2 TILT PANEL ELEVATIONS rev6 937.2 KB
1023 T2.3 TILT PANEL ELEVATIONS rev7 945.6 KB
1023.2 T3.2 TILT TICKETS rev6 491.1 KB
1023.3 T3.3 TILT TICKETS rev6 496.6 KB
1023.4 T3.4 TILT TICKETS rev6 493.0 KB
1024.1 T3.1 TILT TICKETS rev7 340.5 KB
1024.1 T3.2 TILT TICKETS rev7 364.9 KB
1024.1 T3.3 TILT TICKETS rev7 374.0 KB
1024.1 T3.4 TILT TICKETS rev7 366.9 KB
1024.1 T3.5 TILT TICKETS rev7 346.4 KB
1024.1 T3.6 TILT TICKETS rev7 344.8 KB
1024.1 T3.7 TILT TICKETS rev7 420.3 KB
1024.1 T3.8 TILT TICKETS 611.7 KB
1024.1 T3.9 TILT TICKETS 611.8 KB
1024.1 T3.10 TILT TICKETS E31-34, S01-S10 rev7 370.7 KB
1024.1 T3.11 TILT TICKETS S11-S24 rev7 353.8 KB
1024.1 T3.12 TILT TICKETS S25-S38 rev7 348.2 KB
1024.1 T3.13 TILT TICKETS S39-S52 rev7 359.9 KB
1024.1 T3.14 TILT TICKETS S53-S66 rev7 368.6 KB
1024.1 T3.15 TILT TICKETS S67-S80 rev7 363.8 KB
1024.1 T3.16 TILT TICKETS S81-S93 & W01 rev7 334.1 KB
1024.1 T3.17 TILT TICKETS rev6 545.4 KB
1024.1 T3.18 TILT TICKETS rev6 504.0 KB
1024.1 T3.19 TILT TICKETS 372.3 KB
1027 A-1.1 FLOOR PLAN rev7 566.6 KB
1028 A-1.2 FLOOR PLAN rev7 549.7 KB
1031 A-2.1 NORTH EXTERIOR ELEVATIONS rev7 609.6 KB
1040 IA-0.1 OVERALL FLOOR PLAN - FIRST FLOOR 945.0 KB
1041 IA-0.2 OVERALL FLOOR PLAN - SECOND FLOOR 674.7 KB
1042 IA-1.1 FLOOR PLAN - FIRST FLOOR - OFFICE NORTH 505.3 KB
1043 IA-1.2 FLOOR PLAN - FIRST FLOOR - OFFICE SOUTH 556.2 KB
1044 IA-1.3 FLOOR PLAN - FIRST FLOOR - TRANSPORTATION 392.9 KB
1045 IA-1.4 FLOOR PLAN - PODS rev7 733.0 KB
1045.1 IA-1.11 DIM FLOOR PLAN - FIRST FLOOR-OFFICE NORTH 419.1 KB
1045.1 IA-1.12 DIM FLOOR PLAN - FIRST FLOOR-OFFICE SOUTH 444.6 KB
1045.1 IA-1.13 DIM FLOOR PLAN - FIRST FLOOR-TRANSPORTATION 337.5 KB
1045.1 IA-1.14 DIM FLOOR PLAN - PODS rev7 873.3 KB
1045.2 IA-1.24 RCP - PODS rev7 696.7 KB
1045.2 IA-1.44 FLOOR FINISH PLAN - PODS rev7 1.1 MB
1046 IA-2.1 FLOOR PLAN - SECOND FLOOR - OFFICE 356.6 KB
1047 IA-3.01 NE POD STAIR SECTIONS rev7 445.4 KB
1048 IA-3.02 NE POD STAIR SECTIONS rev7 322.9 KB
1049 IA-3.03 NW POD STAIR SECTIONS rev7 342.7 KB
1050 IA-3.04 NW POD STAIR SECTIONS rev7 316.4 KB
1051 IA-3.05 SE POD STAIR SECTIONS rev7 351.1 KB
1052 IA-3.06 SE POD STAIR SECTIONS rev7 319.6 KB
1053 IA-3.07 SW POD STAIR SECTIONS rev7 448.0 KB
1054 IA-3.08 SW POD STAIR SECTIONS rev7 324.4 KB
1055 IA-3.09 PODS SECTIONS rev7 465.2 KB
1056 IA-3.10 STORM ROOM STAIR SECTIONS rev7 404.7 KB
1057 IA-3.11 STORM ROOM STAIR SECTIONS rev7 424.3 KB