MPS - Moore West Jr. High Locker Room Addition
Moore schools locker room
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A101 | 675.4 KB | ||
| A102 | 797.6 KB | ||
| A103 | 372.4 KB | ||
| A104 | 444.4 KB | ||
| A201 | 416.7 KB | ||
| A301 | 884.1 KB | ||
| A401 | 572.6 KB | ||
| A501 | 818.8 KB | ||
| A601 | 718.7 KB | ||
| A701 | 585.7 KB | ||
| C100 | 749.5 KB | ||
| C300 | 597.3 KB | ||
| C601 | 716.8 KB | ||
| C700 | 276.4 KB | ||
| Cover | 506.9 KB | ||
| E000 | 311.0 KB | ||
| E101 | 232.8 KB | ||
| E201 | 216.9 KB | ||
| E202 | 184.9 KB | ||
| E401 | 389.2 KB | ||
| E501 | 245.4 KB | ||
| E601 | 525.8 KB | ||
| Footing Detail | 348.1 KB | ||
| G100 | 1.7 MB | ||
| L100 | 401.0 KB | ||
| M000 | 346.3 KB | ||
| M101 | 253.1 KB | ||
| M102 | 202.2 KB | ||
| M501 | 355.8 KB | ||
| M601 | 334.7 KB | ||
| M701 | 761.0 KB | ||
| P000 | 303.4 KB | ||
| P101 | 256.2 KB | ||
| P110 | 287.5 KB | ||
| P201 | 218.1 KB | ||
| P401 | 251.5 KB | ||
| P501 | 368.3 KB | ||
| P601 | 316.0 KB | ||
| P602 | 421.0 KB | ||
| PD101 | 223.6 KB | ||
| Site Plan | 930.7 KB | ||
| T000 | 185.3 KB | ||
| T001 | 181.8 KB | ||
| T201 | 161.4 KB | ||
| T401 | 202.6 KB | ||
| T402 | 184.9 KB | ||
| T403 | 171.1 KB | ||
| T501 | 185.6 KB | ||
| T502 | 181.4 KB | ||
| T503 | 522.5 KB | ||
| T504 | 176.7 KB |
