Norman Transit Center
Bid #2223-36
Plans-THRU ADDENDUM 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 0001 A0.0 | 1.1 MB | |||
| 0002 A0.1 | 1.9 MB | |||
| 0003 C101 | 745.2 KB | |||
| 0004 C102 | 905.7 KB | |||
| 0005 C103 | 1.2 MB | |||
| 0006 C201 | 465.8 KB | |||
| 0007 C202 | 1.0 MB | |||
| 0008 S0.1 | 927.5 KB | |||
| 0009 S0.2 | 786.8 KB | |||
| 0010 SD2.1 | 325.6 KB | |||
| 0011 S2.1 | 346.3 KB | |||
| 0012 S2.2 | 444.6 KB | |||
| 0013 S4.1 | 607.0 KB | |||
| 0014 S5.1 | 549.4 KB | |||
| 0015 A0.2 | 930.3 KB | |||
| 0016 A0.3 | 787.3 KB | |||
| 0017 D1.0 | 557.4 KB | |||
| 0018 D2.0 | 361.0 KB | |||
| 0019 D3.0 | 409.5 KB | |||
| 0020 A1.0 | 972.3 KB | |||
| 0021 A1.1 | 869.7 KB | |||
| 0022 A2.0 | 683.5 KB | |||
| 0023 A2.1 | 1.2 MB | |||
| 0024 A2.2 | 1.3 MB | |||
| 0025 A3.0 | 526.4 KB | |||
| 0026 A4.0 | 963.9 KB | |||
| 0027 A5.0 | 363.4 KB | |||
| 0028 A7.0 | 515.4 KB | |||
| 0029 A7.1 | 829.5 KB | |||
| 0030 A8.0 | 822.2 KB | |||
| 0031 A8.1 | 753.1 KB | |||
| 0032 A9.0 | 790.1 KB | |||
| 0033 MP001 | 1.1 MB | |||
| 0034 MP002 | 1.5 MB | |||
| 0035 MP003 | 1.3 MB | |||
| 0036 PD101 | 397.7 KB | |||
| 0037 P101 | 573.4 KB | |||
| 0038 P501 | 340.8 KB | |||
| 0039 P701 | 351.5 KB | |||
| 0040 MD101 | 428.3 KB | |||
| 0041 M101 | 597.7 KB | |||
| 0042 M501 | 480.2 KB | |||
| 0043 M502 | 424.1 KB | |||
| 0044 M701 | 586.9 KB | |||
| 0045 E001 | 838.4 KB | |||
| 0046 E002 | 1.3 MB | |||
| 0047 E003 | 1.5 MB | |||
| 0048 E004 | 1.2 MB | |||
| 0049 E005 | 949.6 KB | |||
| 0050 E111 | 300.5 KB | |||
| 0051 E121 | 628.0 KB | |||
| 0052 E131 | 699.1 KB | |||
| 0053 E141 | 719.8 KB | |||
| 0054 E501 | 531.1 KB | |||
| 0055 E601 | 354.1 KB | |||
| 0056 E611 | 485.8 KB | |||
| 0057 E612 | 569.2 KB |
