TAIT Restroom Improvements Lower Level
Tulsa Airport
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Bid Documents | 74.3 MB | ||
| Cover Page | 485.3 KB | ||
| Division 01 | 4.2 MB | ||
| Division 02 | 351.0 KB | ||
| Division 03 | 870.2 KB | ||
| Division 06 | 241.3 KB | ||
| Division 07 | 891.8 KB | ||
| Division 08 | 1.5 MB | ||
| Division 09 | 2.5 MB | ||
| Division 10 | 1.0 MB | ||
| Division 22 | 2.0 MB | ||
| Division 23 | 1.4 MB | ||
| Division 26 | 3.2 MB | ||
| Division 27 | 2.5 MB | ||
| Table of Contents | 131.1 KB |
